<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#039;ike loa &#187; Uncategorized</title>
	<atom:link href="http://ikeloa.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikeloa.info</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 01:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Nice run&#8230;</title>
		<link>http://ikeloa.info/2009/02/19/nice-run/</link>
		<comments>http://ikeloa.info/2009/02/19/nice-run/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:25:09 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=67</guid>
		<description><![CDATA[It was a nice run tonight.  Almost 4 miles and I feel great.  The air was cool but not cold, no rain and generally very pleasant.  We had a good turnout from the team tonight as well &#8212; it is &#8230; <a href="http://ikeloa.info/2009/02/19/nice-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a nice run tonight.  Almost 4 miles and I feel great.  The air was cool but not cold, no rain and generally very pleasant. </p>
<p>We had a good turnout from the team tonight as well &#8212; it is great to see everyone working so hard!</p>
<p><strong><span style="color: #800080;">Go</span><span style="color: #800080;"> </span><span style="color: #008000;">Team!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/19/nice-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog updating&#8230;</title>
		<link>http://ikeloa.info/2009/02/16/blog-updating/</link>
		<comments>http://ikeloa.info/2009/02/16/blog-updating/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:26:58 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=49</guid>
		<description><![CDATA[So I switched over from using Google&#8217;s Blogger to WordPress.  I am impressed with the flexibility and how easy it was to get going.]]></description>
			<content:encoded><![CDATA[<p>So I switched over from using Google&#8217;s Blogger to WordPress.  I am impressed with the flexibility and how easy it was to get going.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/16/blog-updating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike versus Spin</title>
		<link>http://ikeloa.info/2009/02/12/bike-versus-spin/</link>
		<comments>http://ikeloa.info/2009/02/12/bike-versus-spin/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:13:18 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=54</guid>
		<description><![CDATA[  Yesterday I did both a bike ride and a spin. They have different goals and impact and the training profiles are vastly different. On a normal ride, the speed (blue line), elevation, and heart-rate (red line) vary greatly, while &#8230; <a href="http://ikeloa.info/2009/02/12/bike-versus-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Yesterday I did both a bike ride and a spin. They have different goals and impact and the training profiles are vastly different.</p>
<div class="post-body">
<a href="http://ikeloa.info/uploaded_images/BikeSpin-762288.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/uploaded_images/BikeSpin-762279.png" border="0" alt="" /></a></p>
<p>On a normal ride, the speed (blue line), elevation, and heart-rate (red line) vary greatly, while during spin, we focus on cadence and strength using interval training. I enjoy the rides more than spin, but the constantly changing elevation in really skews my heart-rate.</p>
<p><span><span>Go </span><span>Team!</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/12/bike-versus-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike, spin and swim&#8230;</title>
		<link>http://ikeloa.info/2009/02/11/bike-spin-and-swim/</link>
		<comments>http://ikeloa.info/2009/02/11/bike-spin-and-swim/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:53:47 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=52</guid>
		<description><![CDATA[Feeling the need to get some mileage in on the bike, I went for a ride with a co-worker during lunch. We rode from the office, down to the coast and back, just about 15 miles in the 60 minutes &#8230; <a href="http://ikeloa.info/2009/02/11/bike-spin-and-swim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feeling the need to get some mileage in on the bike, I went for a ride with a co-worker during lunch. We rode from the office, down to the coast and back, just about 15 miles in the 60 minutes we were out. A good place to build the endurance.</p>
<p>I felt pretty good after the ride, though I did drag a little for the rest of the day at work. I made it down to La Jolla High School to go to the swim session and decided to do Spin with the team before the swim.</p>
<p>It was a good spin with Coach Keith and it really worked me hard. This was the first spin class I have been to in more than 18 months! The joys of high-cadence drills and ILTs (individual leg torture) rapidly flashed back into my head. Forty-five minutes of spin was tough!</p>
<p><a href="http://ikeloa.info/cpg/albums/upload/Bike/normal_DSC_3801.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/upload/Bike/normal_DSC_3801.JPG" border="0" alt="" /></a><a href="http://ikeloa.info/cpg/albums/upload/Bike/normal_DSC_3802.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/upload/Bike/normal_DSC_3802.JPG" border="0" alt="" /></a></p>
<p>A pleasant surprise was seeing one of my old coaches, Gurujan show up for the spin and swim. He is coaching the Lavaman team this season.</p>
<p>I ended up wimping out and not getting into the pool. I was tired and cold so I took a few pictures of the team and then went home after everyone started the swim drills.</p>
<p><a href="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3807.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3807.JPG" border="0" alt="" /></a></p>
<p>I was wiped out by the time I got home. I guess the nearly 2 hours on the bike took a greater toll than I expected. I have a long way to go to get up to the level I need to be at for Vineman.</p>
<p>My appreciation for what Alfred (and others fighting cancer) has to face was only further re-enforced. The struggle they face is so overwhelming! I had the option of skipping swim because I was too tired, Alfred doesn&#8217;t have the option of skipping Chemo or seeing the doctor&#8230;</p>
<p><span><span>Go</span> <span>Team!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/11/bike-spin-and-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar swim&#8230; or at least it felt like it!</title>
		<link>http://ikeloa.info/2009/02/09/polar-swim-or-at-least-it-felt-like-it/</link>
		<comments>http://ikeloa.info/2009/02/09/polar-swim-or-at-least-it-felt-like-it/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:13:53 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=47</guid>
		<description><![CDATA[Brrr! It was really cold tonight. Or at least cold for San Diego. A cold front blew through over the weekend and today it was 52° tonight and the winds were blowing like crazy.   Not as many showed up &#8230; <a href="http://ikeloa.info/2009/02/09/polar-swim-or-at-least-it-felt-like-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brrr! It was really cold tonight. Or at least cold for San Diego. A cold front blew through over the weekend and today it was 52° tonight and the winds were blowing like crazy.   Not as many showed up for practice tonight as expected, but then again, it was a bit cold.</p>
<div>The water was warmer than the air so it wasn&#8217;t terrible as long as you stayed in the pool.  We listened patiently to Coach Robbie as he covered the drills for practice while Natalie demonstrated how to do them correctly. </div>
<div><a href="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3788.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3788.JPG" border="0" alt="" /></a><a href="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3783.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3783.JPG" border="0" alt="" /></a></div>
<p>Instead of the drills, I focused on re-building my base and slugged out 650 yards before I got too cold and tired.  </p>
<div>While we all complained about being miserable, I couldn&#8217;t help but reflect on what our honored teammates are going through.  </div>
<div></div>
<div>The full moon was very nice tonight though I didn&#8217;t do very well in taking a picture&#8230;</div>
<div><a href="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3774.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/upload/Swim/normal_DSC_3774.JPG" border="0" alt="" /></a></div>
<div></div>
<div><strong><span style="color: #333399;">Go </span><span style="color: #008000;">Team!</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/09/polar-swim-or-at-least-it-felt-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing in a bike&#8230;</title>
		<link>http://ikeloa.info/2009/02/08/squeezing-in-a-bike/</link>
		<comments>http://ikeloa.info/2009/02/08/squeezing-in-a-bike/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:44:42 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=41</guid>
		<description><![CDATA[It has been fairly stormy this weekend but the gamble to move the bike to Sunday afternoon seems to have paid off.  It turned out to be a fairly nice day, though a bit windy and slightly chilly (for San &#8230; <a href="http://ikeloa.info/2009/02/08/squeezing-in-a-bike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been fairly stormy this weekend but the gamble to move the bike to Sunday afternoon seems to have paid off.  It turned out to be a fairly nice day, though a bit windy and slightly chilly (for San Diego).</p>
<div></div>
<div>There are three tri teams this season and even though I am training for the Vineman 70.3, as a mentors we have to help out with all three groups.  Today four separate rides were scheduled &#8212; depending on the your team and level.  For this month I am hanging out with the Olympic distance Wildflower team on the bike sessions as the coaches need at least two mentors on these rides and the Vineman season is long so I can catch the distance later.</div>
<p><a href="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3747.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3747.JPG" border="0" alt="" /></a><br />
The olympic team was doing some short loops to practice passing and changing gear.  We were supposed to do five loops, but I ended up doing six.  Total mileage was only 11.05 miles, however, so that means that I am short at least 10 miles from what the Vineman team was doing today.  I am going to have to make it up somewhere &#8212; maybe at spin class on Wednesday.</p>
<div></div>
<div>Coach Sam took a little break while we went over all the information we have to cover at the start of each session.</div>
<div>
<a href="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3688.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3688.JPG" border="0" alt="" /></a><br />
We did get lucky with the weather today as the rains started to come back and it will be a very wet day tomorrow.  That is ok because we are in the pool and are already wet, so as long as there isn&#8217;t any lightening, then we will proceed with the workout.  At little more water won&#8217;t really make a big deal.</p>
<p>Go Team!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/08/squeezing-in-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the rain came&#8230;</title>
		<link>http://ikeloa.info/2009/02/07/and-the-rain-came/</link>
		<comments>http://ikeloa.info/2009/02/07/and-the-rain-came/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:16:49 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=39</guid>
		<description><![CDATA[The bike workout was rescheduled to tomorrow due to the heavy rains. So today was spent relaxing and doing chores and trying to eat healthy.]]></description>
			<content:encoded><![CDATA[<h3 class="post-title"></h3>
<div class="post-body"><img class="alignnone size-medium wp-image-43" title="nexrad_local_640x480-2" src="http://ikeloa.info/wp-content/uploads/2009/02/nexrad_local_640x480-2-300x225.jpg" alt="nexrad_local_640x480-2" width="300" height="225" />The bike workout was rescheduled to tomorrow due to the heavy rains. So today was spent relaxing and doing chores and trying to eat healthy.</div>
<div class="post-body"></div>
<div class="post-body"></div>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/07/and-the-rain-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run&#8230; Like the fishes!</title>
		<link>http://ikeloa.info/2009/02/05/run-like-the-fishes/</link>
		<comments>http://ikeloa.info/2009/02/05/run-like-the-fishes/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:35:49 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=24</guid>
		<description><![CDATA[So it was a bit wet tonight.  San Diego doesn&#8217;t really get much rain, but tonight it came down in torrents for awhile.  This made the drive the meeting place for tonight&#8217;s run training a bit frustrating. So what looked &#8230; <a href="http://ikeloa.info/2009/02/05/run-like-the-fishes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it was a bit wet tonight.  San Diego doesn&#8217;t really get much rain, but tonight it came down in torrents for awhile.  This made the drive the meeting place for tonight&#8217;s run training a bit frustrating.</p>
<div><a href="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3655.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3655.JPG" border="0" alt="" /></a></div>
<div>So what looked to be a dismal run actually turned out to be really good!  During the initial Coach&#8217;s talk it was cold and sprinkling, but by the time we got going on the run, the rain had stopped for the most part.  It was pleasant with the cool breeze and I was glad that I braved all the nutty San Diego drivers to get to the run.</div>
<div>About 2 miles into the run, it started to sprinkle, but nothing major and by the time I got back to the starting point, the moon was even poking through the clouds.</div>
<div>In all I ran 3.87 miles an averaged an 11 minute pace, which was just right for me to build my base. A good run indeed!</div>
<div><a href="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3659.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3659.JPG" border="0" alt="" /></a></div>
<div>Go Team!</div>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/05/run-like-the-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a fish&#8230;</title>
		<link>http://ikeloa.info/2009/02/04/like-a-fish/</link>
		<comments>http://ikeloa.info/2009/02/04/like-a-fish/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:34:24 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=21</guid>
		<description><![CDATA[Tonight was the second coached swim practice. TNT swim caps were handed out and we put our names on them to help with learning names. Coach Robbie and Coach Sam demonstrated the proper use of the marker. The team is &#8230; <a href="http://ikeloa.info/2009/02/04/like-a-fish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3615.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/cpg/albums/tnt_upload/normal_DSC_3615.JPG" border="0" alt="Coach Sam getting Marked!" /></a>Tonight was the second coached swim practice. TNT swim caps were handed out and we put our names on them to help with learning names. Coach Robbie and Coach Sam demonstrated the proper use of the marker. The team is settling into the training routine and coach Robbie came up with a various drills depending on your current level.<br />
It was a good practice but the air was slightly chilly and the water just didn&#8217;t feel as warm as it should. I also reached the sad realization of how much more I need to focus on the swim and improve my form and efficiency. I need to really get my base up as I was tired after just 600 yards (24 lengths) of swimming. I need to add another 1500 yards to be at race distance. Fortunately I have a lot of time to reach that level.</p>
<p><span><span>Go</span> <span>Team!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/04/like-a-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual ride</title>
		<link>http://ikeloa.info/2009/02/04/casual-ride/</link>
		<comments>http://ikeloa.info/2009/02/04/casual-ride/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:44:24 +0000</pubDate>
		<dc:creator>paul_ikeloa</dc:creator>
				<category><![CDATA[Team In Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vineman]]></category>

		<guid isPermaLink="false">http://ikeloa.info/?p=19</guid>
		<description><![CDATA[As it was such a fantastic day today (days like these are why I love San Diego), I took a break from work and went for a casual ride during lunch &#8212; just over 16 miles There is a coached &#8230; <a href="http://ikeloa.info/2009/02/04/casual-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As it was such a fantastic day today (days like these are why I love San Diego), I took a break from work and went for a casual ride during lunch &#8212; just over 16 miles There is a coached swim practice tonight so I didn&#8217;t want to kill myself and it was good to loosen up a bit on the bike. Plus this was the first chance I had to get on my bike since it was serviced and it was good to see how well everything is working.</p>
<p>When I train on the bike and run, I use a Garmin Forerunner 305. This wonderful GPS &#8220;personal trainer&#8221; keeps track of all the critical data while training. My heart rate is monitored, GPS for speed and distance, and I have a cadence sensor to track how I my form is on the bike. I have been using it for nearly 2 years and I have come depend on data to help me focus on specific aspects of my physical fitness &#8212; ok, so it doesn&#8217;t measure my weight!</p>
<p>The device is cool enough but what makes it even better is that you can upload the data in Garmin Training Center and get a more complete view of your performance. This is a snapshot of the route I took as well a a graph of some key data points. It is interesting to see how my HR fluctuates with speed and distance.</p>
<p><a href="http://ikeloa.info/uploaded_images/ride-20090204-766698.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://ikeloa.info/uploaded_images/ride-20090204-766676.png" border="0" alt="" /></a></p>
<p>And later&#8230; swim!</p>
<p>Go Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikeloa.info/2009/02/04/casual-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
